| Swiss
Group for Mass Spectrometry Schweizerische Gruppe für Massenspektrometrie |
|
Groupe
suisse de spectrométrie de masse Gruppo svizzero di spettrometria di massa |
The 2000 Meeting of the SGMS took place on November 2 and 3, 2000 at the Hotel Chaumont et Golf near Neuchâtel.
| Thursday 2000-11-02 | |
| Session 1, Chair: M.-F. Suter | |
| 14:00 - 15:00 | P. Roepstorff, University of Southern Denmark, Odense University, Odense, Denmark Mass Spectrometry in Protein Studies from Genome to Function |
| 15:00 - 15:20 | T. Jenny, University of Fribourg MALDI-FTMS of Cyclic and Star-shapped Arrays of Metalloporphyrins |
| 15:20 - 15:40 | S. König, Applied Biosystems, Rotkreuz Protein Identification using a MALDI Qstar Pulsar Instrument |
| 15:40 - 16:00 | A. Ingendoh, Bruker Daltonik, Bremen, Germany FTMS and Automation - how does that fit ? |
| 16:00 - 16:30 | Coffee Break |
| Session 2, Chair: A. Stämpfli | |
| 16:30 - 17:30 | D. Kassel, Du Pont Pharmaceuticals, San Diego, CA High Throughput Analysis, Purification and Profiling Strategies in the Era of high Throughput Drug Discovery |
| 17:30 - 17:50 | W. Wagner-Redeker, Spectronex, Basel Automated LC/MS/MS with an Ion Trap Mass Spectrometer - A Promising Tool in High Throughput Proteomics |
| 17:50 - 18:00 | Break |
| 18:00 - 19:00 | General Assembly |
| 19:00 - 20:00 | Aperitif |
| 20:00 - ?? | Conference Dinner |
| Thursday 2000-11-02 | |
| Session 3, Chair: H.-J. Walther | |
| 09:00 - 10:00 | H.H. Maurer, University of Saarland, Homburg/Saar, Germany GC-MS and LC-MS in Clinical and Forensic Toxicology |
| 10:00 - 10:20 | C. Perret, University of Neuchâtel Qualitative Analysis of Tannins Extract by Mass Spectrometry |
| 10:20 - 10:40 | M. Oehme, University of Basel, Basel HPLC-multiple mass spectrometry (MSn), a useful tool for the on-line structure elucidation of oligomers of bisphenol A diglycidyl ether (BADGE) and Novolac glycidyl ether (NOGE) migrating from can coatings into food |
| 10:40 - 11:00 | Coffee Break |
| Session 4, Chair: U. Ranalder | |
| 11:00 - 12:00 | E. Pretsch, Swiss Federal Institute of Technology, Zürich Computer-Aided Spectra Interpretation for Structure Elucidation and Structure Verification. |
| 12:00 - 12:20 | C. Rolando, Université de Lille, Lille, France Varying the RF Frequency: A New Scanning Mode for Quadrupole Ion Traps |
| 12:20 - 12:40 | F. Friedli, MSP-Friedli, Koeniz Qualitative Interpretation of Mass Spectra : Still Needed? |
| 12:40 - 13:00 | Closing remarks |