| Swiss
Group for Mass Spectrometry Schweizerische Gruppe für Massenspektrometrie |
|
Groupe
suisse de spectrométrie de masse Gruppo svizzero di spettrometria di massa |
The 2001 Meeting of the SGMS was held on 25 and 26 October 2001 at the Hotel Chaumont et Golf near Neuchâtel.
[ Home | Program | Agenda of the General Assembly (pdf) | List of Participants (pdf) | Pictures ]
| Thursday 2001-10-25 | |
| 14:00 - 14:10 | Opening |
| Session 1, Chair: Raffaele Tabacchi | |
| 14:10 - 15:10 | Daniel Gerber, University of Neuchâtel, Neuchâtel Mass independent single molecule detectors for mass spectrometry. |
| 15:10 - 15:30 | Martin Resch, Shimadzu Schweiz GmbH, Reinach Fundamental design principles of a MALDI-TOF for high throughput sample analysis. |
| 15:30 - 15:50 | Gérard Bondoux, Waters European Headquarter, St Quentin Yvelines, France Using the mass spectrometer for triggering a fraction collector. Various aspects of MS directed autopurification. |
| 15:50 - 16:10 | Ludovica Verzegnassi, Nestlé Research Centre, Lausanne Challenges in food trace analysis by LC-MS/MS: sulfonamides in honey. |
| 16:10 - 16:30 | Coffee Break |
| Session 2, Chair: Marc Suter | |
| 16:30 - 17:30 | Giovanni Sindona, Univ. della Calabria, Arcavacata di Rende, Italy; sponsored by Agilent Technologies The effect of nucleoside proton affinities on the formation of zwitterionic oligonucleotides. |
| 17:30 - 17:50 | Stefan Schürch, University of Bern, Bern Gas-phase dissociation of mixed-sequence RNA/DNA oligonucleotides. |
| 17:50 - 18:10 | Christian Guenat, Novartis Pharma AG, Basel The Fourier Transform Mass Spectrometer (FTMS) - Is this powerful analytical tool ripe for chemists and biochemists in the pharmaceutical industry? |
| 18:10 - 18:15 | Break |
| 18:15 - 19:15 | General Assembly |
| 19:15 - 20:30 | Aperitif sponsored by Brechbühler AG |
| 20:30 - ?? | Conference Dinner |
| Friday 2001-10-26 | |
| Session 3, Chair: Laurent Fay | |
| 09:00 - 10:00 | Andy J. Taylor, University of Notthingham, UK APCI-MS for rapid and dynamic measurement of flavour release. |
| 10:00 - 10:20 | Vittorio Raverdino, Agilent Technologies, Geneva Atmospheric pressure photoionization (APPI): Selective or complementary ionization technique for LC/MS? |
| 10:20 - 10:40 | Stephan Brombacher, University of Basel, Basel Advantages and problems of the analysis of di-carbonyl-DNPH derivatives with HPLC-MSn using APCI(-). |
| 10:40 - 11:00 | Coffee Break |
| Session 4, Chair: Andreas Staempfli | |
| 11:00 - 12:00 | Rafael Abela, Paul Scherrer Institut, Villigen Research opportunities at the Swiss Light Source - SLS. |
| 12:00 - 12:20 | Martin Kohler, Swiss Federal Laboratories for Materials Testing and Research, Dübendorf Characterization of ageing products of ester based synthetic lubricants by LC/ESI-MS, ESI-MS/MS and HR-EI-MS. |
| 12:20 - 12:40 | Grid Laue, Syngenta Crop Protection, Basel Metabolic profiling as a diagnostic tool for mode-of-action identification (MoA) in herbicide research. |
| 12:40 - 13:00 | Felix Friedli, MSP-Friedli, Koeniz Important additions to computer assisted spectra evaluation. |
| 13:00 - 13:10 | Closing remarks |
[ Home | Top of page ]